HourlyForecast¶
Properties¶
Name | Type | Description |
---|---|---|
date | date-time | |
iconCode | integer | |
iconPhrase | string | |
hasPrecipitation | boolean | |
isDaylight | boolean | |
temperature | UnitValue | |
realFeelTemperature | UnitValue | |
wetBulbTemperature | UnitValue | |
dewPoint | UnitValue | |
wind | Wind | |
windGust | Wind | |
relativeHumidity | integer | |
visibility | UnitValue | |
cloudCover | integer | |
ceiling | UnitValue | |
uvIndex | integer | |
uvIndexPhrase | string | |
precipitationProbability | integer | |
rainProbability | integer | |
snowProbability | integer | |
iceProbability | integer | |
totalLiquid | UnitValue | |
rain | UnitValue | |
snow | UnitValue | |
ice | UnitValue |
Last update:
November 22, 2023 07:12:48