TicketB2CResponse¶
Properties¶
Name | Type | Description |
---|---|---|
identifier | string | |
parentTicketIdentifier | string | |
name | string | |
orderNumber | string | |
orderItemNumber | string | |
product | ProductVariantResponse | |
additionalType | string | |
ticketNumber | string | |
bookingNumber | string | |
ticketToken | string | |
dateIssued | date-time | |
issuedBy | PartnerSimplexResponse | |
priceCurrency | string | |
priceCategory | string | |
priceCategoryName | string | |
totalPrice | double | |
underName | OrderItemTravelerResponse | |
underNames | OrderItemTravelerResponse[] | |
validFrom | date-time | |
validUntil | date-time | |
ticketTokenId | string | |
qrCodeToken | string | |
qrCodeContent | string | |
qrCodeContentIsBinary | boolean | |
htmlToken | string | |
imageToken | string | |
additionalProperty | PropertyValueResponse[] | |
numberOfTravelers | integer | |
supportingDocument | string[] | |
ticketVerificationStatus | string | |
partnerAcronym | string | |
profileId | string | |
@id | string | |
dataGovernance | DataGovernanceResponse | |
createdDateTime | date-time | |
lastModified | date-time | |
lastModifiedBy | string | |
createdBySubscription | string | |
lastModifiedBySubscription | string |
Last update:
November 22, 2023 07:12:48