Period¶
Properties¶
Name | Type | Description |
---|---|---|
iconCode | integer | |
iconPhrase | string | |
hasPrecipitation | boolean | |
precipitationType | string | |
precipitationIntensity | string | |
shortPhrase | string | |
longPhrase | string | |
precipitationProbability | integer | |
thunderstormProbability | integer | |
rainProbability | integer | |
snowProbability | integer | |
iceProbability | integer | |
wind | Wind | |
windGust | Wind | |
totalLiquid | UnitValue | |
rain | UnitValue | |
snow | UnitValue | |
ice | UnitValue | |
hoursOfPrecipitation | double | |
hoursOfRain | double | |
hoursOfSnow | double | |
hoursOfIce | double | |
cloudCover | integer |
Last update:
November 22, 2023 07:12:48